Weekly Top 20 Media Create Charts (August 14, 2017 – August 20, 2017)

NintendObserverDragon Quest XI again. On Nintendo 3DS.

 

☆ NintendObs Weekly – Monday, August 21, 2017 – Sunday, August 27, 2017.

Media Create Top 20 Dragon Quest XI

 

 

Click here for Top 50.

 

Media Create Top 20 Dragon Quest XI

 

  1. [3DS] Dragon Quest XI Sugisarishi Toki o Motomete (07/29/2017) – 67,705 (1,640,920)
  2. [PS4] Dragon Quest XI Sugisarishi Toki o Motomete (07/29/2017) – 49,543 (1,291,802)
  3. [Switch] Splatoon 2 (07/21/2017) – 34,108 (949,737)
  4. [3DS] The Snack World Trejarers (08/10/2017) – 25,674 (123,208)
  5. [PS4] Dragon Quest X All In One Package (08/17/2017) – 14,052 (New)
  6. [Switch] Mario Kart 8 Deluxe (04/28/2017) – 13,589 (646,483)
  7. [Switch] Arms (06/16/2017) – 6,439 (203,722)
  8. [3DS] Hey! Pikmin (07/13/2017) – 5,960 (120,710)
  9. [3DS] Animal Crossing: New Leaf – Welcome amiibo (11/23/2016) – 5,789 (224,166)
  10. [Switch] The Legend of Zelda: Breath of the Wild (03/03/2017) – 5,268 (566,032)
  11. [PS4] Hitman: The Complete First Season (08/10/2017) – 5,214 (22,466)
  12. [3DS] Pokémon Sun & Moon (11/18/2016) – 5,048 (3,314,619)
  13. [3DS] Sumikko Gurashi Koko Doko Nandesu? (07/20/2017) – 4,934 (45,288)
  14. [PS4] Crash Bandicoot N. Sane Trilogy (08/03/2017) – 4,929 (42,576)
  15. [3DS] Layton Mystery Journey: Katrielle and the Millionaire’s Conspiracy (07/20/2017) – 4,848 (120,036)
  16. [3DS] Dai Gyakuten Saiban 2: Naruhodou Ryuunosuke no Kakugo (08/03/2017) – 4,829 (85,447)
  17. [PS4] Gundam Versus (07/06/2017) – 4,754 (162,712)
  18. [PS4] Dragon’s Dogma Online Season 3 Limited Edition (08/17/2017) – 4,590 (New)
  19. [PSV] Minecraft: PlayStation Vita Edition (03/19/2015) – 3,942 (1,195,570)
  20. [3DS] Mario Kart 7 (12/01/2011) – 3,535 (2,806,124)

 

Media Create Top 20 PlayStation 4

 

  1. PlayStation 4 – 28,779 (34,691)
  2. Nintendo Switch – 22,277 (87,798)
  3. New Nintendo 3DS LL – 16,083 (17,276)
  4. New Nintendo 2DS LL – 14,939 (24,187)
  5. PlayStation 4 Pro – 5,909 (7,771)
  6. PlayStation Vita – 5,177 (4,651)
  7. Nintendo 2DS – 2,999 (3,527)
  8. New Nintendo 3DS – 575 (740)
  9. Wii U – 151 (132)
  10. PlayStation 3 – 110 (95)
  11. Xbox One – 100 (75)

 

Out-charted Titles

  • [Switch] 1-2-Switch (03/03/2017)
  • [PS4] Mega Man Legacy Collection 2 (08/10/2017)

 

Re-charted Titles

  • None.

 

Source: 4Gamer.

Click here for last week’s Media Create Top 20. 

 

 

At NintendObserver, the comments are on Discord.

Click on Community to learn more. 🙂

…Wanna play? Buy a Switch.

And if you’ve already got yours, here are all the games already available on the platform. 😀