Weekly Top 20 Media Create Charts (October 30, 2017 – November 5, 2017)

NintendObserverCall of Duty World War II dethroning the Odyssey.

 

☆ NintendObs Weekly – Monday, November 6, 2017 – Sunday, November 12, 2017.

Media Create Top 20 Call of Duty World War II

 

 

Click here for Top 50.

 

Media Create Top 20 Call of Duty World War II

 

  1. [PS4] Call of Duty: World War II (11/03/2017) – 168,324 (New)
  2. [Switch] Super Mario Odyssey (10/27/2017) – 116,931 (578,969)
  3. [PS4] .hack//G.U. Last Recode (11/01/2017) – 61,816 (New)
  4. [3DS] Style Savvy: Styling Star (11/02/2017) – 32,176 (New)
  5. [Switch] Splatoon 2 (07/21/2017) – 23,557 (1,295,008)
  6. [PS4] ARK: Survival Evolved (10/26/2017) – 23,370 (93,547)
  7. [PS4] Assassin’s Creed Origins (10/27/2017) – 22,272 (71,692)
  8. [Switch] Mario Kart 8 Deluxe (04/28/2017) – 15,913 (788,445)
  9. [3DS] Shin Megami Tensei: Strange Journey Redux (10/26/2017) – 9,798 (70,647)
  10. [PS4] Gran Turismo Sport (10/19/2017) – 9,045 (177,001)
  11. [PS4] Taiko no Tatsujin Session de Dodon ga Don! (10/26/2017) – 7,679 (35,924)
  12. [Switch] The Legend of Zelda: Breath of the Wild (03/03/2017) – 6,662 (629,352)
  13. [PS4] The Evil Within 2 (10/19/2017) – 5,809 (61,374)
  14. [Switch] Pokkén Tournament DX (09/22/2017) – 4,882 (111,829)
  15. [PS4] Itadaki Street Dragon Quest & Final Fantasy 30th Anniversary (10/19/2017) – 4,858 (56,520)
  16. [3DS] Animal Crossing: New Leaf – Welcome amiibo (11/23/2016) – 4,008 (264,236)
  17. [PS4] Kyoei Toshi (10/19/2017) – 3,511 (60,563)
  18. [PS4] Middle-earth: Shadow of War (10/12/2017) – 3,367 (37,462)
  19. [3DS] Mario & Luigi: Super Star Saga + Bowser’s Minions DX (10/05/2017) – 3,171 (49,746)
  20. [3DS] Idol Time PriPara Yume All Star Live! (10/26/2017) – 3,080 (17,965)

 

Media Create Top 20 Nintendo Switch

 

  1. Nintendo Switch – 64,387 (126,701)
  2. PlayStation 4 – 21,830 (18,719)
  3. New Nintendo 3DS LL – 11,116 (6,448)
  4. New Nintendo 2DS LL – 7,914 (9,203)
  5. PlayStation 4 Pro – 6,993 (5,934)
  6. PlayStation Vita – 3,576 (3,705)
  7. Nintendo 2DS – 1,539 (1,412)
  8. New Nintendo 3DS – 287 (220)
  9. Xbox One – 114 (97)
  10. PlayStation 3 – 56 (45)
  11. Wii U – 38 (41)

 

Out-charted Titles

  • [3DS] Rune Factory 4 (Platinum Collection) (10/26/2017)
  • [PSV] Itadaki Street Dragon Quest & Final Fantasy 30th Anniversary (10/19/2017)
  • [3DS] 12 Sai: Torokeru Puzzle Futari no Harmony (10/26/2017)

 

Re-charted Titles

  • None.

 

Source: 4Gamer.

Click here for last week’s Media Create Top 20. 

 

 

At NintendObserver, the comments are on Discord.

Click on Community to learn more. 🙂

…Wanna play? Buy a Switch.

And if you’ve already got yours, here are all the games already available on the platform. 😀